Monthly Statistics Report Q3 2008
Sanibel Captiva Islands AOR Compiled on October 13, 2008
For areas 1
Q3 2008 Change from Q2 2008 Q3 2007 Change from Q3/08 - Q3/07 YTD 2008 YTD 2007 2008 - 2007 YTD
Residential
New Listings 61 -27.38% 57 7.02% 272 258 5.43%
Sold Listings 31 -56.94% 31 0.00% 127 121 4.96%
Volume - Sold Listings $27,107,000 -63.15% $30,843,250 -12.11% $117,147,633 $123,632,055 -5.24%
Average Sale Price $874,419 -14.41% $994,944 -12.11% $922,422 $1,021,753 -9.72%
High Sale Price $1,960,000 -49.74% $2,437,500 -19.59% $3,900,000 $6,100,000 -36.07%
Low Sale Price $372,000 48.80% $462,500 -19.57% $250,000 $400,000 -37.50%
Average Days on Market 245 2.08% 246 -0.41% 249 171 45.61%
Vacant Land
New Listings 12 -53.85% 18 -33.33% 58 60 -3.33%
Sold Listings 1 -85.71% 6 -83.33% 10 16 -37.50%
Volume - Sold Listings $238,000 -92.86% $6,112,000 -96.11% $4,060,555 $14,236,650 -71.48%
Average Sale Price $238,000 -50.00% $1,018,667 -76.64% $406,056 $889,791 -54.37%
High Sale Price $238,000 -78.31% $3,387,500 -92.97% $1,097,500 $3,387,500 -67.60%
Low Sale Price $238,000 -4.80% $215,000 10.70% $115,555 $215,000 -46.25%
Average Days on Market 233 -22.33% 178 30.90% 295 243 21.40%
Comm/Industrial
New Listings 6 -40.00% 5 20.00% 25 20 25.00%
Sold Listings 3 50.00% 2 50.00% 7 5 40.00%
Volume - Sold Listings $5,885,000 -44.14% $2,086,500 182.05% $17,220,000 $3,781,500 355.37%
Average Sale Price $1,961,667 -62.76% $1,043,250 88.03% $2,460,000 $756,300 225.27%
High Sale Price $3,000,000 -70.00% $1,350,000 122.22% $10,000,000 $1,350,000 640.74%
Low Sale Price $335,000 -37.38% $736,500 -54.51% $150,000 $70,000 114.29%
Average Days on Market 10 -97.47% 0 N/A 168 79 112.66%
Condo
New Listings 47 -38.96% 47 0.00% 200 235 -14.89%
Sold Listings 19 -54.76% 15 26.67% 79 76 3.95%
Volume - Sold Listings $12,473,600 -60.21% $10,192,000 22.39% $57,480,300 $58,435,000 -1.63%
Average Sale Price $656,505 -12.05% $679,467 -3.38% $727,599 $768,882 -5.37%
High Sale Price $2,125,000 -19.32% $1,200,000 77.08% $2,633,800 $2,725,000 -3.35%
Low Sale Price $285,000 3.64% $275,000 3.64% $220,000 $50,000 340.00%
Average Days on Market 253 -7.33% 185 36.76% 276 169 63.31%
Total
New Listings 126 -36.04% 127 -0.79% 555 573 -3.14%
Sold Listings 54 -56.10% 54 0.00% 223 218 2.29%
Volume - Sold Listings $45,703,600 -61.52% $49,233,750 -7.17% $195,908,488 $200,085,205 -2.09%
Average Sale Price $846,363 -12.35% $911,736 -7.17% $878,513 $917,822 -4.28%
High Sale Price $3,000,000 -70.00% $3,387,500 -11.44% $10,000,000 $6,100,000 63.93%
Low Sale Price $238,000 -4.80% $215,000 10.70% $115,555 $50,000 131.11%
Average Days on Market 235 -8.56% 212 10.85% 258 174 48.28%
ALL INFORMATION DEEMED RELIABLE BUT NOT GUARANTEED